Bond Schedule
| ALL BOND AMOUNTS INCLUDE MANDATORY STATE COURT COSTS | |
| MINOR TRAFFIC OFFENSES | See Local Rules 18, 19, 20 for Bonding Requirements |
| A: SPEEDING VIOLATIONS | Same as waiver schedule |
| B: RECKLESS OPERATION | $1,800 -10% Bond plus State Fees |
| C: OVERLOADS | Same as waiver schedule |
| D. OTHER MINOR TRAFFIC OFFENSES | All other minor traffic offenses not otherwise listed - $1,000.00 - 10% Bond plus State Fees |
MAJOR TRAFFIC OFFENSE - MANDATORY BOND
- Operating a Motor Vehicle While Under the Influence of Alcohol or any Drug of Abuse.
- Leaving the Scene of an Accident
- Driving While Under Suspension or Revocation of Driver’s License
- Driving Without Being Licensed to Drive, except where the driver’s or commercial driver’s license had been expired for six months or less.
- Drag Racing
| LAKE COUNTY AND OHIO RESIDENTS | $5,000 - 10% plus State fees |
| NON-OHIO RESIDENT | $7,500 - 10% plus State fees |
| NON-TRAFFIC MISDEMEANORS | Bond setting subject to Criminal Rule 4 & 46 |
| Ohio Resident | Non-Ohio Resident | |
|---|---|---|
| First and Second Degree Misdemeanors (M-1 & M-2) | $5,000 - 10% | $7,500 - 10% |
| Third and Fourth Degree Misdemeanors (M-3 & M-4) | $2,500 - 10% | $5,000 - 10% |
| Drug Paraphernalia (M-4) | $1,750 - 10% | $3,000 - 10% |
| Drug Abuse - Possession of Marijuana (M-M) | $1,500 - 10% | $2,000 - 10% |
| Minor Misdemeanors (M-M) | $1,500 - 10% | $2,000 - 10% |
In addition to the above stated bonds the defendants are required to pay the required state fees
All bonds, traffic and non-traffic, may be in the form of personal recognizance at the discretion of the arresting authority.